Posted salary ranges · updated 2026-09-28
Xaira Therapeutics salaries 2026: posted ranges by role and level
21 open roles at Xaira Therapeutics publish a base-salary range. The median posted range is $150k to $185k; the highest posted maximum is $308k. Ranges come from Xaira Therapeutics's own postings on its careers site, refreshed every 6 hours. All Xaira Therapeutics roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Engineering | 2 | $167k | $203k | $185k | $226k |
| Research | 16 | $156k | $195k | $176k | $305k |
| Operations | 2 | $130k | $158k | $144k | $160k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Senior | 5 | $184k | $226k | $205k | $275k |
| Staff+ | 3 | $164k | $205k | $184k | $305k |
| Unspecified | 9 | $150k | $180k | $165k | $308k |
| Lead / Manager | 3 | $135k | $160k | $148k | $185k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| AI Scientist | 3 | $198k | $265k | $238k | $308k |
| Software Engineer | 2 | $205k | $275k | $240k | $275k |
| Scientist Biology | 2 | $152k | $188k | $170k | $205k |
Highest posted ranges at Xaira Therapeutics
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| BioMedical AI Research Engineer | Unspecified | $227k to $295k | South San Francisco, California, United |
| Senior/ Staff AI Research Engineer | Staff+ | $205k to $305k | Seattle, Washington, United States; Sout |
| AI Scientist, Computational Protein Design | Unspecified | $198k to $308k | South San Francisco, California, United |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Xaira Therapeutics jobs.
New research roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.