AI salaries 2026: posted ranges at 286 AI companies
Base-salary ranges as published in the job postings themselves, not self-reported. 8,951 of 14,948 open roles (59%) list a range; USD ranges are summarised below and refreshed every 6 hours.
Compared with the midpoints of posted ranges in that function, updated every 6 hours.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Data | 191 | $188k | $260k | $226k | $385k |
| Engineering | 2530 | $185k | $263k | $226k | $400k |
| Go-to-market | 1243 | $167k | $220k | $195k | $337k |
| Infrastructure | 1484 | $180k | $254k | $219k | $400k |
| Operations | 1406 | $159k | $210k | $184k | $311k |
| Other | 146 | $181k | $245k | $216k | $370k |
| Product & Design | 470 | $180k | $254k | $222k | $370k |
| Research | 530 | $200k | $320k | $265k | $500k |
By level
Level is inferred from the title; "Unspecified" means the title carries no seniority word.
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| New grad | 129 | $135k | $155k | $145k | $250k |
| Unspecified | 2463 | $165k | $241k | $205k | $400k |
| Senior | 2136 | $175k | $238k | $205k | $330k |
| Staff+ | 1367 | $204k | $282k | $244k | $430k |
| Lead / Manager | 1902 | $198k | $260k | $228k | $383k |
By company
The 15 companies with the most posted ranges. Every company and every role has its own page; every function-by-level segment and the 25 highest posted ranges are in Pro.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| OpenAI | 655 | $252k | $370k | $308k | $490k |
| Shield AI | 435 | $150k | $230k | $190k | $325k |
| Anthropic | 366 | $320k | $405k | $362k | $600k |
| Databricks | 317 | $182k | $250k | $216k | $310k |
| CoreWeave | 273 | $157k | $210k | $184k | $275k |
| Waymo | 269 | $213k | $263k | $238k | $319k |
| Crusoe | 249 | $165k | $200k | $182k | $285k |
| Fluidstack | 232 | $199k | $250k | $218k | $308k |
| Zoox | 223 | $193k | $256k | $222k | $350k |
| Harvey | 208 | $192k | $260k | $230k | $340k |
| Palantir | 196 | $135k | $170k | $150k | $200k |
| Legora | 130 | $176k | $232k | $210k | $325k |
| Scale AI | 122 | $200k | $258k | $230k | $343k |
| Decagon | 109 | $200k | $280k | $240k | $400k |
| Sierra | 109 | $200k | $290k | $248k | $390k |
Method: ranges are parsed from each posting's compensation field or description; only annual base ranges between $20k and $2M are kept; medians use the range midpoint. Roles paid in other currencies are excluded from these tables but shown on each listing. Browse all roles with a listed salary. Cite as AI Hiring Index with a link.