Posted salary ranges · updated 2026-09-28
Sesame salaries 2026: posted ranges by role and level
22 open roles at Sesame publish a base-salary range. The median posted range is $175k to $280k; the highest posted maximum is $320k. Ranges come from Sesame's own postings on its careers site, refreshed every 6 hours. All Sesame roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Research | 2 | $190k | $320k | $255k | $320k |
| Infrastructure | 7 | $175k | $280k | $228k | $280k |
| Engineering | 5 | $175k | $280k | $228k | $320k |
| Product & Design | 4 | $175k | $280k | $228k | $280k |
| Operations | 3 | $130k | $180k | $150k | $190k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Lead / Manager | 3 | $200k | $280k | $240k | $320k |
| Unspecified | 9 | $175k | $280k | $228k | $320k |
| Senior | 7 | $175k | $280k | $228k | $280k |
| Staff+ | 3 | $160k | $190k | $175k | $280k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Software Engineer | 2 | $175k | $280k | $228k | $280k |
| Ios Engineer | 2 | $175k | $280k | $228k | $280k |
| Executive Assistant | 2 | $145k | $180k | $162k | $190k |
Highest posted ranges at Sesame
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Product Engineering Lead | Lead / Manager | $250k to $320k | San Francisco |
| Research Scientist | Unspecified | $190k to $320k | San Francisco; New York; Bellevue |
| Research Engineer | Unspecified | $190k to $320k | San Francisco; New York; Bellevue |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Sesame jobs.
New infrastructure roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.