Posted salary ranges · updated 2026-09-28
Software Engineer salary at AI companies, 2026
1037 open Software Engineer roles at 5 AI companies publish a base-salary range. The median posted range is $193k to $285k; the 90th percentile of posted maximums is $445k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| OpenAI | 107 | $266k | $445k | $356k | $490k |
| Databricks | 83 | $190k | $248k | $221k | $299k |
| Anthropic | 69 | $320k | $485k | $402k | $485k |
| Waymo | 46 | $213k | $263k | $238k | $319k |
| CoreWeave | 43 | $165k | $242k | $204k | $275k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 306 | $231k | $308k | $272k | $485k |
| Lead / Manager | 9 | $200k | $310k | $262k | $445k |
| Unspecified | 323 | $180k | $300k | $245k | $445k |
| Senior | 370 | $182k | $250k | $220k | $390k |
| New grad | 27 | $145k | $162k | $155k | $242k |
| Intern | 2 | $100k | $162k | $131k | $200k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| UK & Ireland | 2 | $347k | $385k | $366k | $385k |
| Remote | 263 | $200k | $302k | $252k | $445k |
| US | 771 | $191k | $270k | $238k | $445k |
Highest posted Software Engineer ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| Anthropic | Staff Software Engineer, Code RL | $405k to $625k | San Francisco, CA | New York City, NY | |
| OpenAI | Principal Software Engineer, Enterprise Technology Vertical | $441k to $500k | San Francisco |
| Lambda | Principal Software Engineer | $372k to $550k | Bellevue Office; San Francisco Office (F |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies. Open roles: Software Engineer jobs at AI companies.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.