Posted salary ranges · updated 2026-09-28
Production Engineer salary at AI companies, 2026
16 open Production Engineer roles at 3 AI companies publish a base-salary range. The median posted range is $173k to $261k; the 90th percentile of posted maximums is $344k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Fluidstack | 7 | $208k | $279k | $238k | $351k |
| Crusoe | 4 | $170k | $205k | $188k | $253k |
| Databricks | 3 | $162k | $223k | $192k | $269k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Lead / Manager | 3 | $224k | $344k | $284k | $351k |
| Staff+ | 3 | $195k | $253k | $231k | $269k |
| Unspecified | 5 | $173k | $269k | $226k | $279k |
| Senior | 5 | $170k | $205k | $188k | $205k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| US | 16 | $173k | $261k | $226k | $344k |
Highest posted Production Engineer ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| Fluidstack | Production Engineer, Compute Team Lead | $225k to $351k | San Francisco, CA; New York, NY; Austin, |
| Databricks | Sr Staff Production Engineer- Public Sector | $195k to $269k | Virginia |
| Crusoe | Staff Production Engineer, Compute | $209k to $253k | Sunnyvale, CA - US |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.