Posted salary ranges · updated 2026-09-28
Product Manager salary at AI companies, 2026
187 open Product Manager roles at 5 AI companies publish a base-salary range. The median posted range is $188k to $280k; the 90th percentile of posted maximums is $385k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Databricks | 21 | $157k | $215k | $186k | $240k |
| Anthropic | 13 | $305k | $385k | $345k | $460k |
| OpenAI | 11 | $293k | $385k | $339k | $490k |
| Glean | 10 | $170k | $250k | $210k | $280k |
| Sierra | 7 | $180k | $390k | $285k | $390k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Unspecified | 43 | $215k | $300k | $250k | $385k |
| Staff+ | 48 | $212k | $282k | $245k | $430k |
| Senior | 75 | $180k | $260k | $228k | $385k |
| Lead / Manager | 20 | $168k | $240k | $216k | $350k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Remote | 53 | $210k | $285k | $245k | $400k |
| US | 134 | $181k | $278k | $229k | $385k |
Highest posted Product Manager ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| Anthropic | Product Manager, Safeguards (Generalist) | $385k to $460k | San Francisco, CA | New York City, NY |
| OpenAI | Product Manager, Enterprise Identity | $347k to $490k | San Francisco |
| Lambda | Principal Product Manager - Hardware | $338k to $438k | Bellevue Office; San Francisco Office (F |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies. Open roles: Product Manager jobs at AI companies.
New product & design roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.