Posted salary ranges · updated 2026-09-28
Product Designer salary at AI companies, 2026
69 open Product Designer roles at 5 AI companies publish a base-salary range. The median posted range is $180k to $250k; the 90th percentile of posted maximums is $310k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| OpenAI | 6 | $245k | $310k | $278k | $310k |
| Palantir | 6 | $130k | $135k | $132k | $175k |
| Handshake | 5 | $225k | $250k | $238k | $250k |
| Anthropic | 3 | $305k | $385k | $345k | $385k |
| Scale AI | 2 | $217k | $291k | $254k | $292k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Unspecified | 20 | $195k | $295k | $240k | $315k |
| Lead / Manager | 3 | $180k | $300k | $240k | $300k |
| Staff+ | 18 | $220k | $258k | $238k | $340k |
| Senior | 24 | $175k | $222k | $196k | $280k |
| New grad | 4 | $130k | $135k | $132k | $135k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Remote | 32 | $180k | $255k | $230k | $310k |
| US | 37 | $180k | $235k | $208k | $340k |
Highest posted Product Designer ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| Anthropic | Product Designer, Claude Developer Platform | $305k to $385k | San Francisco, CA | New York City, NY | |
| Shield AI | Principal Product Designer (R5250) | $230k to $340k | United States |
| OpenAI | Product Designer, Youth | $245k to $310k | San Francisco |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies. Open roles: Product Designer jobs at AI companies.
New product & design roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.