Posted salary ranges · updated 2026-09-28
Member Of Technical Staff salary at AI companies, 2026
111 open Member Of Technical Staff roles at 5 AI companies publish a base-salary range. The median posted range is $200k to $325k; the 90th percentile of posted maximums is $440k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Perplexity | 31 | $220k | $405k | $312k | $405k |
| Modal | 13 | $200k | $300k | $260k | $350k |
| Fireworks AI | 13 | $200k | $240k | $215k | $320k |
| xAI | 10 | $180k | $440k | $310k | $440k |
| Abridge | 9 | $211k | $248k | $229k | $300k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 56 | $220k | $405k | $310k | $440k |
| Lead / Manager | 4 | $260k | $330k | $300k | $500k |
| Senior | 10 | $190k | $262k | $240k | $400k |
| Unspecified | 36 | $200k | $300k | $234k | $350k |
| New grad | 5 | $180k | $230k | $215k | $300k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| US | 66 | $200k | $405k | $310k | $440k |
| Remote | 43 | $200k | $280k | $245k | $405k |
| Europe | 2 | $145k | $275k | $210k | $350k |
Highest posted Member Of Technical Staff ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| Mercor | Member of Technical Staff, Tech Lead Applied AI Backend | $250k to $500k | San Francisco |
| Perplexity | Member of Technical Staff (AI Researcher) | $220k to $485k | San Francisco; Palo Alto; London; Berlin |
| xAI | Member of Technical Staff - RL Training Framework | $180k to $440k | Palo Alto, CA |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies. Open roles: Member Of Technical Staff jobs at AI companies.
New research roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.