Posted salary ranges · updated 2026-09-28
Mechanical Engineer salary at AI companies, 2026
37 open Mechanical Engineer roles at 5 AI companies publish a base-salary range. The median posted range is $175k to $230k; the 90th percentile of posted maximums is $318k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Fluidstack | 8 | $201k | $256k | $228k | $263k |
| CHAOS Industries | 6 | $154k | $192k | $173k | $215k |
| Shield AI | 5 | $150k | $230k | $190k | $312k |
| 1X | 4 | $130k | $195k | $169k | $240k |
| Lambda | 2 | $349k | $465k | $407k | $465k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 13 | $175k | $240k | $212k | $465k |
| Unspecified | 16 | $172k | $232k | $206k | $280k |
| Lead / Manager | 2 | $172k | $234k | $203k | $237k |
| Senior | 6 | $145k | $182k | $163k | $455k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Remote | 6 | $218k | $292k | $253k | $465k |
| US | 31 | $167k | $215k | $190k | $275k |
Highest posted Mechanical Engineer ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| Lambda | Staff Mechanical Engineer | $349k to $465k | San Francisco Office (Fremont St); San J |
| OpenAI | Mechanical Engineer, Hardware Systems | $266k to $455k | San Francisco |
| Shield AI | Senior Staff Mechanical Engineer (R5990) | $208k to $312k | Seattle, Washington |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies. Open roles: Mechanical Engineer jobs at AI companies.
New infrastructure roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.