Posted salary ranges · updated 2026-09-28
Deployment Strategist salary at AI companies, 2026
28 open Deployment Strategist roles at 3 AI companies publish a base-salary range. The median posted range is $110k to $170k; the 90th percentile of posted maximums is $302k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Palantir | 17 | $110k | $170k | $140k | $170k |
| Databricks | 6 | $220k | $302k | $261k | $302k |
| Scale AI | 3 | $203k | $254k | $229k | $254k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Senior | 7 | $220k | $302k | $261k | $302k |
| Staff+ | 3 | $177k | $250k | $212k | $254k |
| Unspecified | 17 | $110k | $170k | $140k | $170k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| US | 28 | $110k | $170k | $140k | $302k |
Highest posted Deployment Strategist ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| Databricks | Sr. Deployment Strategist, FDE - Communications, Media, Entertainment & Gaming | $220k to $302k | United States |
| Scale AI | Deployment Strategist, Space Systems Command | $203k to $254k | Los Angeles, CA |
| PhysicsX | Deployment Strategist - Aerospace & Defense | $175k to $250k | New York, United States |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies.
New go-to-market roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.