Posted salary ranges · updated 2026-09-28
Data Scientist salary at AI companies, 2026
66 open Data Scientist roles at 5 AI companies publish a base-salary range. The median posted range is $210k to $292k; the 90th percentile of posted maximums is $385k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| OpenAI | 15 | $266k | $385k | $326k | $515k |
| Anthropic | 6 | $285k | $380k | $332k | $380k |
| Waymo | 5 | $213k | $263k | $238k | $310k |
| Formation Bio | 5 | $186k | $232k | $209k | $267k |
| Databricks | 4 | $192k | $260k | $226k | $260k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 14 | $229k | $304k | $272k | $385k |
| Lead / Manager | 3 | $200k | $325k | $258k | $380k |
| Senior | 37 | $210k | $267k | $238k | $385k |
| Unspecified | 11 | $170k | $260k | $198k | $385k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Remote | 19 | $210k | $325k | $275k | $440k |
| US | 46 | $209k | $267k | $237k | $385k |
Highest posted Data Scientist ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| OpenAI | Data Scientist, Ads Demand | $293k to $515k | San Francisco |
| Anthropic | Data Scientist, Safeguards | $285k to $380k | New York City, NY; San Francisco, CA; Se |
| Wayve | Staff Data Scientist | $276k to $311k | Sunnyvale, California USA |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies. Open roles: Data Scientist jobs at AI companies.
New data roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.