Posted salary ranges · updated 2026-09-28
AI Engineer salary at AI companies, 2026
16 open AI Engineer roles at 3 AI companies publish a base-salary range. The median posted range is $167k to $260k; the 90th percentile of posted maximums is $325k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Traversal | 2 | $150k | $300k | $225k | $300k |
| Distyl AI | 2 | $150k | $250k | $200k | $250k |
| Databricks | 2 | $167k | $230k | $199k | $250k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 2 | $228k | $324k | $276k | $325k |
| Unspecified | 8 | $154k | $275k | $221k | $400k |
| Senior | 5 | $150k | $250k | $200k | $260k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Remote | 4 | $199k | $260k | $234k | $400k |
| US | 12 | $154k | $275k | $221k | $323k |
Highest posted AI Engineer ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| Normal Computing | AI Engineer | $200k to $400k | New York City; London; Silicon Valley; C |
| Artisan | Staff AI Engineer - Agent Architecture & Behavior | $250k to $325k | San Francisco |
| Zoox | Lead AI Engineer – Enterprise, Data & AI | $230k to $300k | Foster City, CA |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies. Open roles: AI Engineer jobs at AI companies.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.