Posted salary ranges · updated 2026-09-28
Otter.ai salaries 2026: posted ranges by role and level
20 open roles at Otter.ai publish a base-salary range. The median posted range is $185k to $230k; the highest posted maximum is $330k. Ranges come from Otter.ai's own postings on its careers site, refreshed every 6 hours. All Otter.ai roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Infrastructure | 6 | $185k | $230k | $208k | $275k |
| Engineering | 8 | $185k | $230k | $208k | $330k |
| Go-to-market | 3 | $150k | $170k | $160k | $210k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 4 | $210k | $275k | $242k | $330k |
| Senior | 9 | $185k | $230k | $208k | $265k |
| Lead / Manager | 3 | $185k | $210k | $198k | $280k |
| Unspecified | 4 | $155k | $185k | $170k | $185k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Software Engineer | 11 | $185k | $230k | $208k | $275k |
| Machine Learning Engineer | 2 | $254k | $298k | $276k | $330k |
Highest posted ranges at Otter.ai
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Staff Machine Learning Engineer | Staff+ | $278k to $330k | Mountain View, CA |
| Head of Brand & Storytelling | Lead / Manager | $250k to $280k | San Francisco, CA |
| Senior Applied Scientist, Speech | Senior | $230k to $265k | Mountain View, CA |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Otter.ai jobs.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.