Posted salary ranges · updated 2026-09-28
Modal salaries 2026: posted ranges by role and level
32 open roles at Modal publish a base-salary range. The median posted range is $175k to $278k; the highest posted maximum is $350k. Ranges come from Modal's own postings on its careers site, refreshed every 6 hours. All Modal roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Research | 13 | $200k | $300k | $260k | $350k |
| Product & Design | 3 | $200k | $275k | $238k | $350k |
| Infrastructure | 2 | $175k | $285k | $230k | $300k |
| Engineering | 5 | $180k | $250k | $212k | $330k |
| Go-to-market | 5 | $160k | $220k | $190k | $280k |
| Operations | 3 | $140k | $165k | $152k | $190k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Lead / Manager | 8 | $235k | $315k | $275k | $350k |
| Staff+ | 12 | $155k | $300k | $250k | $350k |
| Senior | 2 | $190k | $240k | $215k | $280k |
| Unspecified | 10 | $150k | $250k | $210k | $275k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Member Of Technical Staff | 13 | $200k | $300k | $260k | $350k |
| Systems Engineering Manager | 2 | $225k | $290k | $258k | $330k |
| Forward Deployed Engineer | 2 | $180k | $245k | $212k | $250k |
Highest posted ranges at Modal
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Inference Engineering and Product Lead | Lead / Manager | $300k to $350k | San Francisco |
| Systems Engineering Manager | Lead / Manager | $275k to $330k | New York |
| Member of Technical Staff - Lead, Machines | Lead / Manager | $270k to $330k | New York |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Modal jobs.
New research roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.