Posted salary ranges · updated 2026-09-29
May Mobility salaries 2026: posted ranges by role and level
44 open roles at May Mobility publish a base-salary range. The median posted range is $150k to $175k; the highest posted maximum is $312k. Ranges come from May Mobility's own postings on its careers site, refreshed every 6 hours. All May Mobility roles.
All 44 May Mobility ranges by role and level, plus the other 214 companies, as a spreadsheet-ready CSV: the AI Salary Report, US$29 once. Tables by company, by role title, by function and level, by region and by currency, and the 100 highest ranges. Refreshed four times a day for 12 months from purchase. See 20 sample rows first. Your company or role missing? Reply to the receipt and it is refunded. One payment in US dollars, nothing renews; sold by 2542038 Alberta Ltd., trading as AI Hiring Index.
Get the report · US$29By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Data | 2 | $190k | $276k | $233k | $312k |
| Infrastructure | 5 | $160k | $210k | $185k | $270k |
| Engineering | 24 | $151k | $180k | $165k | $295k |
| Operations | 12 | $76k | $94k | $84k | $250k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Lead / Manager | 14 | $176k | $256k | $215k | $300k |
| Senior | 19 | $150k | $170k | $161k | $275k |
| Unspecified | 11 | $95k | $120k | $108k | $210k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Autonomous Vehicle Operations Specialist | 5 | $50k | $55k | $52k | $85k |
| Machine Learning Engineer | 4 | $196k | $240k | $218k | $285k |
| Systems Engineer | 4 | $122k | $140k | $131k | $150k |
| ML Engineer | 2 | $222k | $272k | $248k | $275k |
| Autonomy Technical Project Manager | 2 | $151k | $175k | $163k | $180k |
Highest posted ranges at May Mobility
One row per role; the full list of 44 ranges is in the report.
| Role | Level | Range | Location |
|---|---|---|---|
| Director, Autonomy Behavior | Lead / Manager | $238k to $298k | Ann Arbor, MI - Onsite |
| Director, Performance Analytics | Lead / Manager | $217k to $312k | USA - Remote |
| Lead Machine Learning Engineer - Localization | Senior | $235k to $285k | USA - Remote |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · May Mobility jobs.
New engineering roles at AI companies, every Monday. The week's openings in this function across 277 companies, plus the weekly index. Free.