Posted salary ranges · updated 2026-09-28
Lila Sciences salaries 2026: posted ranges by role and level
100 open roles at Lila Sciences publish a base-salary range. The median posted range is $166k to $256k; the highest posted maximum is $500k. Ranges come from Lila Sciences's own postings on its careers site, refreshed every 6 hours. All Lila Sciences roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Other | 5 | $202k | $306k | $255k | $380k |
| Infrastructure | 8 | $186k | $272k | $231k | $390k |
| Product & Design | 2 | $180k | $272k | $226k | $288k |
| Research | 35 | $176k | $256k | $220k | $358k |
| Engineering | 27 | $148k | $256k | $216k | $374k |
| Operations | 13 | $148k | $224k | $186k | $327k |
| Data | 2 | $142k | $229k | $186k | $240k |
| Go-to-market | 8 | $117k | $187k | $152k | $272k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 22 | $192k | $272k | $232k | $348k |
| Lead / Manager | 29 | $168k | $272k | $220k | $390k |
| Senior | 25 | $144k | $240k | $192k | $358k |
| Unspecified | 23 | $128k | $187k | $153k | $310k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Software Engineer | 10 | $146k | $263k | $216k | $288k |
| ML Scientist | 4 | $222k | $331k | $276k | $358k |
| Technical Program Manager | 3 | $192k | $270k | $232k | $272k |
| Research Product Manager | 2 | $204k | $310k | $257k | $310k |
| ML Engineer | 2 | $184k | $272k | $228k | $374k |
Highest posted ranges at Lila Sciences
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Head of Software Product | Lead / Manager | $400k to $500k | Cambridge, MA USA; San Francisco, CA USA |
| Principal Scientist / Associate Director, Agentic AI Research for Materials Science | Lead / Manager | $288k to $420k | Cambridge, MA USA; San Francisco, CA USA |
| Director, Materials AISF Program Lead | Lead / Manager | $320k to $380k | Cambridge, MA USA |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Lila Sciences jobs.
New research roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.