Posted salary ranges · updated 2026-09-28
Kodiak salaries 2026: posted ranges by role and level
42 open roles at Kodiak publish a base-salary range. The median posted range is $180k to $225k; the highest posted maximum is $300k. Ranges come from Kodiak's own postings on its careers site, refreshed every 6 hours. All Kodiak roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Engineering | 20 | $190k | $248k | $220k | $265k |
| Product & Design | 5 | $180k | $230k | $205k | $240k |
| Infrastructure | 12 | $162k | $202k | $180k | $260k |
| Operations | 2 | $132k | $152k | $142k | $155k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 10 | $200k | $252k | $226k | $265k |
| Lead / Manager | 5 | $170k | $235k | $202k | $300k |
| Senior | 17 | $180k | $215k | $198k | $260k |
| Unspecified | 10 | $148k | $190k | $171k | $220k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Software Engineer | 12 | $188k | $238k | $212k | $265k |
| Product Manager | 4 | $180k | $235k | $208k | $240k |
| Autonomy Software Engineer | 3 | $200k | $260k | $230k | $260k |
| Autonomy Engineer | 2 | $195k | $242k | $219k | $255k |
Highest posted ranges at Kodiak
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Technical Lead, Multimodal Transformers | Lead / Manager | $230k to $300k | Mountain View, CA |
| Staff Software Engineer, Behavior Planning | Staff+ | $240k to $265k | Mountain View, CA |
| Staff Machine Learning Engineer - Deployment | Staff+ | $200k to $265k | San Francisco Bay Area |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Kodiak jobs.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.