Posted salary ranges · updated 2026-09-28
CHAOS Industries salaries 2026: posted ranges by role and level
105 open roles at CHAOS Industries publish a base-salary range. The median posted range is $140k to $225k; the highest posted maximum is $308k. Ranges come from CHAOS Industries's own postings on its careers site, refreshed every 6 hours. All CHAOS Industries roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Product & Design | 3 | $167k | $248k | $208k | $248k |
| Infrastructure | 25 | $160k | $220k | $192k | $264k |
| Engineering | 50 | $140k | $240k | $185k | $250k |
| Operations | 14 | $155k | $210k | $185k | $250k |
| Research | 2 | $140k | $225k | $182k | $225k |
| Data | 4 | $150k | $210k | $178k | $220k |
| Other | 5 | $140k | $180k | $160k | $200k |
| Go-to-market | 2 | $120k | $160k | $140k | $180k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 25 | $160k | $240k | $200k | $260k |
| Senior | 40 | $140k | $225k | $182k | $248k |
| Lead / Manager | 18 | $155k | $220k | $178k | $292k |
| Unspecified | 22 | $140k | $190k | $162k | $250k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Software Engineer | 7 | $150k | $240k | $190k | $290k |
| Systems Engineer | 7 | $110k | $250k | $180k | $280k |
| Mechanical Engineer | 6 | $154k | $192k | $173k | $215k |
| Electrical Engineer | 3 | $190k | $260k | $225k | $264k |
| Communications Systems Engineer | 3 | $110k | $240k | $175k | $240k |
Highest posted ranges at CHAOS Industries
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Director, Electrical Engineering | Lead / Manager | $246k to $308k | El Segundo, California, United States |
| Director of Data Management and Operations | Lead / Manager | $233k to $292k | El Segundo, California, United States |
| Senior Staff Electrical Engineer | Staff+ | $211k to $264k | El Segundo, California, United States |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · CHAOS Industries jobs.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.