Posted salary ranges · updated 2026-09-28
Axion Ray salaries 2026: posted ranges by role and level
12 open roles at Axion Ray publish a base-salary range. The median posted range is $200k to $242k; the highest posted maximum is $400k. Ranges come from Axion Ray's own postings on its careers site, refreshed every 6 hours. All Axion Ray roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Engineering | 3 | $210k | $260k | $235k | $265k |
| Infrastructure | 2 | $205k | $250k | $228k | $290k |
| Go-to-market | 5 | $190k | $245k | $218k | $400k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 4 | $215k | $278k | $246k | $400k |
| Lead / Manager | 4 | $200k | $242k | $221k | $275k |
| Senior | 3 | $145k | $185k | $165k | $210k |
By role
The most posted roles first.
Nothing this week.
Highest posted ranges at Axion Ray
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Strategic Account Director | Staff+ | $350k to $400k | New York, NY |
| Senior/Staff Software Engineer, Agentic Platform | Staff+ | $220k to $290k | San Francisco, CA; New York, NY |
| Head of Customer Success | Lead / Manager | $225k to $275k | New York, NY; San Francisco, CA |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Axion Ray jobs.
New go-to-market roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.