Posted salary ranges · updated 2026-09-28
Arize AI salaries 2026: posted ranges by role and level
22 open roles at Arize AI publish a base-salary range. The median posted range is $165k to $215k; the highest posted maximum is $300k. Ranges come from Arize AI's own postings on its careers site, refreshed every 6 hours. All Arize AI roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Go-to-market | 8 | $250k | $300k | $275k | $300k |
| Product & Design | 2 | $182k | $225k | $204k | $250k |
| Other | 4 | $165k | $215k | $190k | $215k |
| Engineering | 7 | $125k | $190k | $172k | $225k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Senior | 10 | $225k | $275k | $250k | $300k |
| Lead / Manager | 4 | $165k | $215k | $190k | $215k |
| Unspecified | 8 | $152k | $190k | $172k | $230k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| AI Solutions Manager | 4 | $165k | $215k | $190k | $215k |
| Expansion Account Executive | 3 | $250k | $300k | $275k | $300k |
| Enterprise Account Executive | 2 | $250k | $300k | $275k | $300k |
| AI Product Engineer | 2 | $125k | $225k | $175k | $225k |
| Forward Deployed AI Engineer | 2 | $155k | $190k | $172k | $190k |
Highest posted ranges at Arize AI
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Expansion Account Executive (West) | Senior | $250k to $300k | Remote |
| Enterprise Account Executive, East | Senior | $250k to $300k | Remote (New York) |
| Senior AI Product Manager, Observability | Senior | $200k to $250k | United States (Remote) |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Arize AI jobs.
New go-to-market roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.