Posted salary ranges · updated 2026-09-28
Arc Institute salaries 2026: posted ranges by role and level
12 open roles at Arc Institute publish a base-salary range. The median posted range is $141k to $184k; the highest posted maximum is $420k. Ranges come from Arc Institute's own postings on its careers site, refreshed every 6 hours. All Arc Institute roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Engineering | 2 | $380k | $420k | $400k | $420k |
| Operations | 4 | $149k | $184k | $166k | $400k |
| Research | 6 | $125k | $171k | $148k | $326k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Lead / Manager | 4 | $322k | $373k | $347k | $420k |
| Unspecified | 3 | $135k | $186k | $161k | $186k |
| Senior | 4 | $95k | $131k | $113k | $182k |
By role
The most posted roles first.
Nothing this week.
Highest posted ranges at Arc Institute
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Director, Machine Learning, Virtual Cell Initiative | Lead / Manager | $380k to $420k | Palo Alto, CA |
| Director, Machine Learning, Alzheimer's Disease Initiative | Lead / Manager | $380k to $420k | Palo Alto, CA |
| General Counsel | Staff+ | $330k to $400k | Palo Alto, CA |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Arc Institute jobs.
New research roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.