Posted salary ranges · updated 2026-09-28
Abridge salaries 2026: posted ranges by role and level
43 open roles at Abridge publish a base-salary range. The median posted range is $205k to $252k; the highest posted maximum is $350k. Ranges come from Abridge's own postings on its careers site, refreshed every 6 hours. All Abridge roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Engineering | 7 | $228k | $290k | $259k | $350k |
| Other | 2 | $215k | $269k | $242k | $270k |
| Research | 13 | $211k | $250k | $234k | $290k |
| Operations | 12 | $192k | $248k | $220k | $300k |
| Go-to-market | 7 | $156k | $194k | $169k | $260k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 6 | $215k | $294k | $260k | $315k |
| Unspecified | 11 | $211k | $250k | $232k | $290k |
| Senior | 16 | $200k | $254k | $230k | $290k |
| Lead / Manager | 9 | $174k | $230k | $196k | $350k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Member Of Technical Staff | 9 | $211k | $248k | $229k | $300k |
| Member Of Product | 6 | $245k | $290k | $268k | $290k |
| General Counsel | 2 | $215k | $308k | $261k | $315k |
| Application Security Engineer | 2 | $221k | $271k | $246k | $290k |
Highest posted ranges at Abridge
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Engineering Leadership, NY Site Lead | Lead / Manager | $290k to $350k | NYC Office |
| Member of Product Staff, Forward Deployed | Senior | $260k to $290k | SF Office; NYC Office |
| Staff Product Designer | Staff+ | $240k to $299k | SF Office; NYC Office |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Abridge jobs.
New research roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.